A piece of square self-cleaning screen is displayed.

Square Self-Cleaning Screen – Ideal Vibrating Screen with Less Plugging

Square Self-Cleaning Screen is our most popular self-cleaning screen. It has a good combination of screening capacity and precision. It can effectively prevent materials to be screened from clogging, blinding and pegging. In addition, its smooth screen surface helps increase the wear life of the screen significantly.

  • Both carbon steel and stainless steel wires are available
  • Both polyurethane cross bands and steel wire cross bands are available
  • Providing precise and effective screening
  • Preventing materials build-up, pegging and blinding
  • Special discount for large orders and various promotion campaigns
Banding Types
Square self-cleaning screen with polyurethane bands
Square self-cleaning screen with steel wire bands
Edge Types
Plain hooked edge
Reinforced shroud edge
Double folded reinforced shroud edge
End tension reinforced shroud edge
Inside reinforced formed edge
Welded bent plate edge
Specification
Square self-cleaning screen diagram
SEE MORE
SEE LESS
Aperture (mm) Wire Diameter (mm) Weight (kg/m2) Open Area (%)
1.50 1.20–1.60 4.7–6.8 31–38
1.75 1.20–1.25 4.5–4.6 40
2.00 1.20–1.60 4.3–6.2 37–43
2.50 1.20–2.00 3.9–8.2 35–48
3.00 1.20–2.00 3.6–7.8 40–52
3.50 1.20–2.00 3.3–7.3 42–56
4.00 1.20–2.00 3.1–6.9 45–58
4.50 1.20–2.50 2.9–9.2 40–62
5.00 1.20–2.80 2.7–11.0 41–65
5.50 1.20–2.50 3.7–8.1 48–61
6.00 1.50–2.80 3.4–9.0 48–64
6.50 1.50–3.15 3.3–10.3 47–66
7.00 2.00–3.15 4.8–9.8 49–61
7.50 2.00–3.15 4.6–9.4 52–62
8.00 2.00–3.15 4.5–9.1 53–63
8.50 2.50 6.1 61
9.00 2.00–3.15 4.1–8.5 56–67
9.50 2.50–3.15 5.6–8.2 57–63
10.00 2.00–3.15 3.7–8.0 59–69
10.50 2.50–3.15 5.0–7.7 60–66
11.00 2.00–3.15 3.5–7.5 61–72
11.50 2.50–2.80 5.2–6.1 64–66
12.00 2.00–4.00 3.3–10.8 57–73
12.50 2.50–4.00 4.7–10.6 58–69
13.00 2.00–4.00 3.1–10.4 59–75
13.50 2.80 5.4 68
14.00 2.00–4.00 3.0–9.6 61–76
14.50 2.50–4.00 4.1–9.7 62–73
15.00 2.50–4.00 4.0–9.2 63–74
15.50 3.00–3.15 5.6–5.9 69–70
16.00 3.00–4.00 5.4–8.9 64–71
17.00 2.00–4.00 3.7–8.6 66–76
18.00 3.00–4.00 5.0–8.3 67–73
19.00 2.80–4.00 4.2–7.9 68–76
20.00 2.50–4.00 3.2–7.6 69–79
21.00 4.00 7.2 71
22.00 2.50–4.00 3.0–7.1 72–80
23.00 4.00 6.8 73
24.00 4.00 6.7 74
25.00 4.00–5.00 6.4–9.3 70–74
26.00 4.00–5.00 6.1–9.2 71–75
27.00 4.00 6.0 76
28.00 3.00–4.00 3.5–5.8 77–82
29.00 4.00 5.6 77
30.00 3.00–4.00 3.3–5.6 78–83
32.00 4.00 5.3 79
35.00 4.00–5.00 4.8–7.3 77–81
40.00 4.00–5.00 4.3–6.6 79–83
44.00 4.00 4.00 84
Contact Us

Our professional sales representatives will provide you the suggestions of mining screen and applications. Just tell us your requirements and your problems, we will help you solve them.

Full Name *
Country Code * + Phone Number *
Message *